AEA Challenger Pro | ||||
Caliber | .22 | .25 | .30 | .35 |
Weight | 3.72KGS // 8.2LBS | |||
Barrel Length | 600mm // 24" | |||
Overall Length | 940mm // 37" | |||
Length Folded | ||||
Action | Bolt Action | |||
Magazine Capacity | 12 shots | 10 shots | 9 shots | 8 shots |
Air Reservoir Capacity | 350CC | |||
Fill Pressure | 3600 PSI // 250 BAR | |||
Muzzle Velocity | 290m/5 // 950FPE 34gr | 320m/s // 1050FPS 34 gr | 305m/s // 1000FPS 50gr | 290m/5 // 950FPE 80gr |
Muzzle Energy | 110J // 80FPE | 122J // 90FPE | 163J // 120FPE | 203J // 150FPE |
Shot count | ||||
Scope rail | 11 mm Dovetail (with Picatinny Rail Adapter) |
Note: Magazines have a limited life based on their use, and for that reason, they are not covered under warranty. It's good to know that magazines are relatively inexpensive.
Note: We don't sell carbines with the engraved "F"
Sign up to get the latest on sales, new releases and more …